Tel:+86 186 6025 2485 Email:leo@gdss-cons.com |
Search
|
Drive type | LHD or RHD |
Dimensions (LxWxH) | 3290*1530*1500 mm |
Max climbing ability | 30° |
Curb weight | 430Kg |
Range | 165Kms |
Seats | 4 |
Electric motor | Motor power (rated/peak): 10 KW/22 KW Motor rpm (rated/max): 3500/7000 r/min Motor rated voltage: 96 V |
Battery | Brand: CATL (battery supplier of Tesla) Rated capacity: 166AH Battery pack rated voltage: 96V Total energy: 16.5 KWH Battery core type: Ternary lithium battery Battery working temperature: -20°------60 ° Battery pack cooling method: Natural cooling IP rated: IP67 |
Max.speed | 70 (Km/h) |
Drive type | Front/Front |
Chassis and other parameters | |
Steering system | Gear rack mechanical steering |
Brake system | Front disc/ Rear disc |
Handbrake | Electronic handbrake |
Dashboard | Aluminum dashboard |
Suspension system(F/R) | (Front)double wishbone independent suspension, (rear) after trailing arm type independent suspension |
Gearbox type | Automatic transmission, Transmission ratio: 8.5:1. |
Tire | 155/65R13 |
Body color | Red, Yellow, Black, Blue, White, Green |